SEC Form D Filings in District of Columbia
Browse SEC Form D filings from companies headquartered in District of Columbia. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Harpoon Holdings, L.P. | 2025-04-178:48 AM ET | D | $15M |
| Harpoon Holdings, L.P. | 2025-04-178:13 AM ET | D | $475K |
| Harpoon Holdings, L.P. | 2025-04-177:46 AM ET | D | $100K |
| Harpoon Holdings, L.P. | 2025-04-178:21 AM ET | D | $5.4M |
| Harpoon Holdings, L.P. | 2025-04-177:35 AM ET | D | $550K |
| ABV 9 Coinvestment, L.P. | 2025-04-166:20 AM ET | D/A | Indefinite |
| Public Policy Holding Company, Inc. | 2025-04-155:41 AM ET | D | $5M |
| Harpoon Holdings, L.P. | 2025-04-1111:54 AM ET | D | $3.2M |
| Harpoon Holdings, L.P. | 2025-04-088:34 AM ET | D | $2.8M |
| Harpoon Holdings, L.P. | 2025-04-088:35 AM ET | D | $150K |
| Harpoon Holdings, L.P. | 2025-04-086:55 AM ET | D | $1M |
| GRAIN SPECTRUM HOLDINGS V-A, L.P. | 2025-04-0312:57 PM ET | D | Indefinite |
| GRAIN OPTIMUS CO-INVEST-B, L.P. | 2025-04-0312:56 PM ET | D | Indefinite |
| GRAIN OPTIMUS CO-INVEST-A, L.P. | 2025-04-0312:55 PM ET | D | Indefinite |
| GRAIN SPECTRUM HOLDINGS V-B, L.P. | 2025-04-0312:58 PM ET | D | Indefinite |
| QUONA CO-INVEST LLC | 2025-03-258:17 AM ET | D | Indefinite |
| Coursemojo Inc. | 2025-03-2411:04 AM ET | D | $4M |
| Coursemojo Inc. | 2025-03-2410:57 AM ET | D | $17.2M |
| Surus, Inc. | 2025-03-2111:28 AM ET | D | $10.6M |
| PROCURATED, INC. | 2025-03-2112:53 PM ET | D | $11M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free