SEC Form D Filings in Hawaii
Browse SEC Form D filings from companies headquartered in Hawaii. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Maui Greens, Inc. | 2019-05-20 | D | $6.7M |
| Pacific International Energy Solutions Inc. | 2019-05-06 | D | $200K |
| FUTURA INVESTMENT 210C LLC | 2019-04-25 | D | $3M |
| Holu Hou Energy, LLC | 2019-04-25 | D | $4M |
| KCP PLUMBING HOLDINGS ACQUISITION SUB, LLC | 2019-03-07 | D/A | $5M |
| KCP PLUMBING HOLDINGS, LLC | 2019-03-07 | D | $5M |
| Shifted Energy, Inc. | 2019-03-05 | D | $1.9M |
| HLH, LLC | 2019-02-22 | D/A | $6.6M |
| Sagely, Inc. | 2019-02-22 | D | $2.6M |
| BFG Waikiki Investors LLC | 2019-02-13 | D | $25M |
| Maui Wellness Group, LLC | 2019-01-30 | D | $350K |
| KCP PLUMBING HOLDINGS ACQUISITION SUB, LLC | 2019-01-18 | D | $5M |
| Humble Capital Fund I, LP. | 2019-01-16 | D | Indefinite |
| Green Aloha Ltd. | 2019-01-08 | D/A | $2M |
| H1 CAPITAL FUND LLC | 2019-01-04 | D | $5M |
| Anatha Systems, Inc. | 2018-12-31 | D | Indefinite |
| SBXP Enterprises LLC | 2018-12-19 | D | $590K |
| BLACKSAND CAPITAL OPPORTUNITY FUND II-A, L.P. | 2018-12-17 | D | $300M |
| BLACKSAND CAPITAL OPPORTUNITY FUND II, L.P. | 2018-12-17 | D/A | $300M |
| KOHALA ENTERPRISES LTD | 2018-11-20 | D | Indefinite |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free