SEC Form D Filings in Hawaii
Browse SEC Form D filings from companies headquartered in Hawaii. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| CARDAX, INC. | 2015-11-13 | D/A | $4M |
| Topaz Agro Capital L.P. | 2015-11-10 | D | $15.3M |
| HLH, LLC | 2015-10-19 | D/A | $2M |
| Manoa Botanicals LLC | 2015-10-15 | D | $2M |
| Parche Investors, L.P. | 2015-10-14 | D/A | Indefinite |
| HLH, LLC | 2015-10-13 | D/A | $2M |
| Fusion Energy Solutions of Hawaii, Inc. | 2015-09-24 | D | $1M |
| Pacific ASC, LLC | 2015-08-28 | D | $55K |
| Dragononi, Inc. | 2015-08-07 | D | $2M |
| TELL U NOW INC. | 2015-07-28 | D | $900K |
| HLH, LLC | 2015-07-10 | D/A | $2M |
| CARDAX, INC. | 2015-06-30 | D/A | $3.5M |
| HLH, LLC | 2015-06-04 | D/A | $2M |
| HLH, LLC | 2015-05-12 | D/A | $2M |
| HLH, LLC | 2015-05-01 | D/A | $2M |
| HLH, LLC | 2015-04-23 | D/A | $2M |
| HLH, LLC | 2015-04-14 | D/A | $2M |
| HLH, LLC | 2015-04-063:37 PM ET | D/A | $2M |
| Company Rum, LLC | 2015-04-031:43 PM ET | D/A | $200K |
| Adama Materials, Inc. | 2015-04-0311:42 AM ET | D | $750K |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free