SEC Form D Filings in Hawaii
Browse SEC Form D filings from companies headquartered in Hawaii. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Cardax Pharma, Inc. | 2013-06-177:47 AM ET | D | $10M |
| FLO WATER, INC. | 2013-06-142:12 PM ET | D | $950K |
| Mortgage Fund Hawaii, LLC | 2013-05-172:04 PM ET | D/A | $2M |
| PaCap Hookele Investors, LLC | 2013-04-2912:55 PM ET | D | $350K |
| Aloha Santa, LLC | 2013-04-222:07 PM ET | D | $8.5M |
| HHL Holdings, Inc. | 2013-04-121:59 PM ET | D | $1M |
| Humble Capital Fund I, LP. | 2013-04-012:49 PM ET | D/A | $10M |
| HAWAIIAN ELECTRIC INDUSTRIES INC | 2013-03-1311:36 AM ET | D | $50M |
| Hawaiian Legacy Hardwoods LLC | 2013-03-0410:43 AM ET | D/A | Indefinite |
| SOPOGY, INC. | 2013-01-2412:29 PM ET | D | $16.9M |
| SOPOGY, INC. | 2013-01-2411:57 AM ET | D | $9.1M |
| Holualoa Scottsdale Retail Investors, LLC | 2012-11-159:46 AM ET | D | $5M |
| Parche Investors, L.P. | 2012-10-2610:29 AM ET | D | Indefinite |
| TruTag Technologies, Inc. | 2012-10-262:46 PM ET | D/A | $12.8M |
| TruTag Technologies, Inc. | 2012-10-2512:11 PM ET | D | $12.3M |
| LG Hawaii Oil & Gas, Inc. | 2012-10-181:43 PM ET | D | $10M |
| PaCap CrossFiber Investors, LLC | 2012-10-1612:14 PM ET | D | $281K |
| KUEHNLE AGROSYSTEMS INC | 2012-09-212:09 PM ET | D | $289K |
| HAWAIIAN ELECTRIC CO INC | 2012-09-2012:13 PM ET | D | $40M |
| Hawaiian Legacy Hardwoods LLC | 2012-08-0811:09 AM ET | D/A | $1M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free