SEC Form D Filings in Indiana
Browse SEC Form D filings from companies headquartered in Indiana. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| LYFE Industries LLC | 2025-12-0110:22 AM ET | D | $1.1M |
| MicroMed, LLC | 2025-11-258:09 AM ET | D | $650K |
| Becknell Industrial Income Trust Inc. | 2025-11-252:24 AM ET | D | — |
| FilmIQ LP | 2025-11-241:13 PM ET | D | $10M |
| Exeter Partnership 2024, LLC | 2025-11-247:44 AM ET | D/A | $200M |
| OLC Development, Inc. | 2025-11-2111:40 AM ET | D | $10M |
| Humera, Inc. | 2025-11-1911:03 AM ET | D/A | $975K |
| Oaken, Inc. | 2025-11-197:34 AM ET | D | $200K |
| BH Capital Fund IV LP | 2025-11-184:08 AM ET | D | $10M |
| DPD 68 LLC | 2025-11-187:26 AM ET | D | $350K |
| TWG Investments, LLC | 2025-11-179:13 AM ET | D | $100K |
| Antero Private Equity Fund II, LLC | 2025-11-148:02 AM ET | D | Indefinite |
| Proteus Series Feeder Fund IV, LLC - Growth Fund I | 2025-11-1412:51 PM ET | D/A | Indefinite |
| Opendate, Inc. | 2025-11-148:35 AM ET | D | $500K |
| Proteus Series Feeder Fund III, LLC - Series 3T | 2025-11-1412:45 PM ET | D/A | Indefinite |
| Weather Mark Long Short, LLC | 2025-11-147:32 AM ET | D/A | Indefinite |
| Antero Private Credit Fund II, LLC | 2025-11-147:51 AM ET | D | Indefinite |
| Proteus Series Feeder Fund III, LLC - Series 3A | 2025-11-1412:33 PM ET | D/A | Indefinite |
| Proteus Series Feeder Fund IV, LLC - Specialized Fund I | 2025-11-1412:57 PM ET | D/A | Indefinite |
| Antero Real Assets Fund II, LLC | 2025-11-148:11 AM ET | D | Indefinite |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free