SEC Form D Filings in Kentucky
Browse SEC Form D filings from companies headquartered in Kentucky. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| IGUABIT GLOBAL Ltd. | 2025-09-223:17 AM ET | D | $100M |
| SQHWYD GLOBAL Ltd. | 2025-09-223:01 AM ET | D | $100M |
| Visor Health Inc. | 2025-09-191:00 PM ET | D | $3M |
| Endeavor Resources,LLC | 2025-09-195:23 PM ET | D | $500K |
| Edgewood Software Co | 2025-09-197:54 AM ET | D | $1M |
| Medallion Racing Europe III, LLC | 2025-09-189:24 AM ET | D | Indefinite |
| LQD Assets, LLC | 2025-09-129:56 AM ET | D | Indefinite |
| Waycross Premier Fund, LLC | 2025-09-0410:21 AM ET | D/A | Indefinite |
| Interchange Insurance LLC | 2025-09-049:49 AM ET | D | $11M |
| NJTRX GLOBAL Ltd. | 2025-09-042:35 AM ET | D | $100M |
| Blue222, Inc. | 2025-09-0311:59 AM ET | D/A | $5M |
| Determined Stables 25, LLC | 2025-09-037:06 AM ET | D | Indefinite |
| Blue222, Inc. | 2025-08-285:03 PM ET | D/A | $5M |
| Barwick Capital LLC | 2025-08-277:13 AM ET | D | $100K |
| AMELIA ESTATES CAPITAL FUND I, LLC | 2025-08-277:01 AM ET | D | $10M |
| Digital Momentum Fund LP | 2025-08-228:54 AM ET | D | $150M |
| Panex Choctaw Development #5, LP | 2025-08-219:16 AM ET | D | $6M |
| SAVD Solar, Inc. | 2025-08-217:56 AM ET | D | $516K |
| Krew Technologies, Inc. | 2025-08-2010:34 AM ET | D | $1.5M |
| BELLADONNA RACING, LLC | 2025-08-1110:57 AM ET | D | $14M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free