SEC Form D Filings in Minnesota
Browse SEC Form D filings from companies headquartered in Minnesota. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Exsolve, Inc. | 2025-04-1512:53 PM ET | D/A | $7.3M |
| Arden Park Capital Fund I, LP | 2025-04-148:03 AM ET | D | Indefinite |
| North Star Remediation Investors, LLC | 2025-04-1412:22 PM ET | D | $850K |
| Wooden Spoon Herbs, Inc. | 2025-04-1410:21 AM ET | D/A | $1.3M |
| Omnia Fishing, Inc. | 2025-04-148:40 AM ET | D | $1.2M |
| PFM Solutions, LLC | 2025-04-112:35 PM ET | D | $133K |
| Arthur Ventures Growth V, LP | 2025-04-103:17 PM ET | D | $205M |
| 3D-20 LLC | 2025-04-1010:40 AM ET | D | $10M |
| Arthur Ventures VI, LP | 2025-04-103:21 PM ET | D | $395M |
| Arthur Ventures Buyouts I, LP | 2025-04-103:12 PM ET | D | $200M |
| Electroform Holdings, Inc. | 2025-04-077:04 AM ET | D | $4M |
| Oakwood IWC HPI LLC | 2025-04-038:03 AM ET | D | $1.8M |
| AUTOSCOPE TECHNOLOGIES CORP | 2025-04-031:03 PM ET | D | $37K |
| HRE Tri State Investors, LLC | 2025-04-0210:26 AM ET | D | $3.8M |
| Round River Research Corp | 2025-04-025:12 AM ET | D | $3M |
| Okabena Diversified Equity Fund, LLC | 2025-03-249:53 AM ET | D/A | Indefinite |
| FOXO TECHNOLOGIES INC. | 2025-03-248:15 AM ET | D | $1.5M |
| OKABENA PRIVATE MARKETS FUND, LLC | 2025-03-2411:41 AM ET | D/A | Indefinite |
| Okabena Marketable Alternatives Fund II, LLC | 2025-03-2411:38 AM ET | D/A | Indefinite |
| Okabena International Equity Fund, LLC | 2025-03-2411:33 AM ET | D/A | Indefinite |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free