SEC Form D Filings in Montana
Browse SEC Form D filings from companies headquartered in Montana. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| AdvicePay Inc. | 2019-11-22 | D | $1.5M |
| PintPass Inc. | 2019-11-18 | D | $750K |
| SmartLam NA Enterprises US, LLC | 2019-11-13 | D/A | $41.7M |
| Knoxville Apartment Group LLC | 2019-10-21 | D | $13M |
| H360, Inc. | 2019-10-16 | D | $900K |
| MyShippingPost LLP | 2019-10-01 | D | $500K |
| Gramwire Inc | 2019-09-23 | D | Indefinite |
| Amaconda Holdings, LLC | 2019-09-11 | D | $750K |
| BLOQ FLIX LLC | 2019-09-05 | D/A | $20M |
| BLOQ FLIX LLC | 2019-08-28 | D | $20M |
| Stone Glacier, Inc. | 2019-08-20 | D | $245K |
| Foundant Technologies Holdings, Inc. | 2019-08-16 | D | $10.4M |
| Quiq, Inc. | 2019-07-29 | D | $12.6M |
| Local Bounti Corp | 2019-07-22 | D | $4.5M |
| Eyland Spirits, Inc. | 2019-07-16 | D | $500K |
| BBC Real Estate, LLC | 2019-07-11 | D | $3M |
| CommuniCare Technology, Inc. | 2019-07-09 | D | $22M |
| LandTrust, Inc. | 2019-06-27 | D | $500K |
| HSP FDT LLC | 2019-06-04 | D | $750K |
| Aurelius Data, Inc. | 2019-05-30 | D | $3.5M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free