SEC Form D Filings in North Dakota
Browse SEC Form D filings from companies headquartered in North Dakota. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Edgewood Properties, LLLP | 2018-03-13 | D | $31.7M |
| EPIC Capital, LLC | 2018-02-26 | D | $5M |
| Sterling Office & Industrial Trust | 2018-02-01 | D | $15M |
| INVESTMENT CENTERS OF AMERICA INC | 2018-01-19 | D/A | $2.3M |
| ChenPo LLC | 2018-01-18 | D | Indefinite |
| Pioneer Place, LLC | 2018-01-09 | D | $5M |
| Pioneer Place Holdings, LLC | 2018-01-09 | D | $1.5M |
| Lodging Opportunity Fund Real Estate Investment Trust | 2018-01-04 | D/A | $100M |
| Edgewood Real Estate Investment Trust | 2017-12-28 | D | $51.4M |
| Auto-Pilot Medical Technologies, Inc. | 2017-12-20 | D | $200K |
| EAGLERIDGE REALTY TRUST, INC. | 2017-12-19 | D | $5M |
| DAKOTA UPREIT LP | 2017-12-18 | D | $2M |
| Choice Financial Holdings, Inc. | 2017-12-12 | D | $111M |
| W-E Wind, LLC | 2017-12-04 | D/A | $900K |
| Sterling Real Estate Trust | 2017-11-28 | D/A | $12.5M |
| DAKOTA UPREIT LP | 2017-10-24 | D | Indefinite |
| Lodging Opportunity Fund Real Estate Investment Trust | 2017-10-20 | D/A | $100M |
| Sunshine Aerial Systems, Inc. | 2017-10-10 | D | $170K |
| Sunshine Aerial Systems, Inc. | 2017-09-25 | D | $360K |
| Great Stay Hazen Hotel Investors, LLC | 2017-09-11 | D | $2.5M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free