SEC Form D Filings in North Dakota
Browse SEC Form D filings from companies headquartered in North Dakota. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| INVESTMENT CENTERS OF AMERICA INC | 2016-01-20 | D | Indefinite |
| Blackridge RE Investments, LLC | 2016-01-20 | D/A | $5M |
| INVESTMENT CENTERS OF AMERICA INC | 2016-01-20 | D/A | $4.3M |
| Leading Edge Angel Fund, LLC | 2016-01-19 | D/A | $11M |
| 701 Angel Fund, LP | 2016-01-13 | D | $5M |
| Blackridge RE Investments, LLC | 2016-01-12 | D | $5M |
| Lodging Opportunity Fund Real Estate Investment Trust | 2016-01-08 | D/A | $15M |
| RAIN VENTURE 5, LLC | 2016-01-05 | D | $10M |
| ALERUS FINANCIAL CORP | 2015-12-28 | D/A | $50M |
| ALERUS FINANCIAL CORP | 2015-12-28 | D | $50M |
| EAGLERIDGE REALTY TRUST, INC. | 2015-12-16 | D | $5M |
| LOF Lincoln, LLC | 2015-12-16 | D | $419K |
| LOF Lincoln, LLC | 2015-12-16 | D | $3.7M |
| W-E Wind, LLC | 2015-12-03 | D/A | $900K |
| Main Street Investments, LLC | 2015-10-21 | D | $10M |
| Energy Venture Partners, LLC | 2015-10-19 | D | $10M |
| VC Lodging, LLC | 2015-08-20 | D | $1.2M |
| DAKOTA UPREIT LP | 2015-08-20 | D | $20M |
| Meridian Investments, LLC | 2015-08-18 | D | $10M |
| Lodging Opportunity Fund Real Estate Investment Trust | 2015-08-13 | D/A | $15M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free