SEC Form D Filings in Nebraska
Browse SEC Form D filings from companies headquartered in Nebraska. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Prodigy Absolute Return Fund, LLC | 2024-12-064:09 AM ET | D/A | Indefinite |
| MAGNOLIA CAPITAL FUND, LP | 2024-12-0611:39 AM ET | D/A | Indefinite |
| Heritage Holdings L.P. | 2024-11-26 | D | $7.5M |
| MRES Ravello Homes Holdings, LLC | 2024-11-26 | D/A | $15.4M |
| Rocket Carwash, LLC | 2024-11-22 | D | Indefinite |
| MRES Ravello Homes Holdings, LLC | 2024-11-19 | D | $14.8M |
| Tiiga Inc. | 2024-11-19 | D/A | $750K |
| Fitz Roy D2, LLC | 2024-11-06 | D | $2M |
| HerdDogg, Inc. | 2024-11-01 | D | $2M |
| Gretna Sports Complex, LLC | 2024-10-24 | D | $4.2M |
| GHI-BIO AC Debt JV LLC | 2024-10-17 | D | $200M |
| CAP8 SOUTHFIELD LLC | 2024-10-15 | D | $3.5M |
| Molecular Trait Evolution, Inc. | 2024-10-11 | D | $750K |
| Nebraska Owner's Insurance Agency, Inc. | 2024-10-10 | D | $20M |
| Magic Internet Corp | 2024-10-09 | D | $7.6M |
| Sentinel Fertigation, Inc. | 2024-09-27 | D | $500K |
| KLHIII, LLC | 2024-09-26 | D | $1.5M |
| TeachFront LLC | 2024-09-23 | D | $500K |
| Quantum Qool, Inc. | 2024-09-18 | D | $1.4M |
| Bird's Eye Robotics, Inc. | 2024-09-16 | D | $1.5M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free