SEC Form D Filings in Nebraska
Browse SEC Form D filings from companies headquartered in Nebraska. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Nobl, Inc. | 2015-05-13 | D | $955K |
| Global Transaction Services Group, Inc. | 2015-05-11 | D | $7.5M |
| Panorama (Zeus), LLC | 2015-05-06 | D | $4.4M |
| Eating Establishment - 105th & Pacific, L.L.C. | 2015-05-04 | D | $2M |
| New Era Fund, LP | 2015-04-17 | D/A | Indefinite |
| Pernix Capital Fund, LP | 2015-04-17 | D/A | Indefinite |
| MRES CASTLE POINT HOLDINGS, LLC | 2015-04-15 | D | $9.3M |
| Aksarben Discovery Fund I, LP | 2015-04-131:09 PM ET | D | $600K |
| Ehrhart Griffin & Associates, Inc. | 2015-04-071:20 PM ET | D | $1K |
| Glendale Heritage LLC | 2015-04-0611:44 AM ET | D | $3.4M |
| Flatwater Bancshares, Inc. | 2015-04-0210:18 AM ET | D | $20M |
| Agile Sports Technologies, Inc. | 2015-03-319:18 AM ET | D | $72.6M |
| Vendorin Inc | 2015-03-276:17 AM ET | D | $2M |
| Viirt, Inc. | 2015-03-1212:55 PM ET | D | $564K |
| Viirt, Inc. | 2015-03-1212:47 PM ET | D/A | $400K |
| NBC Bancshares, LLC | 2015-02-239:51 AM ET | D | $5M |
| 402 Fund LP | 2015-01-284:32 AM ET | D/A | Indefinite |
| TRANSGENOMIC INC | 2015-01-267:36 AM ET | D/A | $1.7M |
| Panorama (Porch), LLC | 2015-01-2310:17 AM ET | D | $4.7M |
| PANORAMA POINT PARTNERSHIP, LP - SERIES C (PRIVATE EQUITY) | 2015-01-2012:49 PM ET | D/A | Indefinite |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free