SEC Form D Filings in Rhode Island
Browse SEC Form D filings from companies headquartered in Rhode Island. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Haven Collection, Inc. | 2019-12-04 | D | $750K |
| ECNC Green, LLC | 2019-12-04 | D | $3.5M |
| Growgenics LLC | 2019-12-03 | D/A | $3M |
| Growgenics LLC | 2019-11-26 | D/A | $3M |
| Providence Growth 2019 Fund LLC | 2019-11-22 | D | $2.7M |
| Beeline Financial Holdings Inc. | 2019-11-13 | D | $3M |
| MindImmune Therapeutics, Inc. | 2019-11-01 | D | $3M |
| Datarista, Inc. | 2019-10-07 | D/A | $1.3M |
| SecZetta, Inc. | 2019-09-23 | D | $10.1M |
| Knack Inc. | 2019-09-05 | D | $1.2M |
| Wonderful Wonderful, Inc. | 2019-08-26 | D | $1.2M |
| VoltServer Inc. | 2019-08-02 | D | $7.4M |
| Vertspec Inc. | 2019-08-01 | D | $450K |
| Providence Equity Partners VIII-A L.P. | 2019-07-16 | D/A | Indefinite |
| Kennebec Global Long-Short Fund, L.P. | 2019-07-15 | D | Indefinite |
| FIAM Select Emerging Markets Equity Fund, LP | 2019-07-11 | D/A | Indefinite |
| FIAM Emerging Markets All Cap Fund, LP | 2019-07-11 | D/A | Indefinite |
| FIAM Select International Small Cap Equity Fund, LLC | 2019-07-11 | D/A | Indefinite |
| FIAM Global Allocation, L.P. | 2019-07-11 | D/A | Indefinite |
| FIAM SELECT INTERNATIONAL EQUITY FUND, LLC | 2019-07-11 | D/A | Indefinite |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free