SEC Form D Filings in Rhode Island
Browse SEC Form D filings from companies headquartered in Rhode Island. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Brimstone Marine Technologies, LLC | 2016-05-05 | D | $250K |
| Urban Greens Food Co-op | 2016-05-02 | D | $1M |
| Clarke Industrial Engineering Inc. | 2016-04-18 | D | Indefinite |
| Datarista, Inc. | 2016-04-14 | D | Indefinite |
| Providence Strategic Growth II L.P. | 2016-04-07 | D | $600M |
| Greycork | 2016-04-01 | D | $1M |
| eNow, Inc. | 2016-03-16 | D | Indefinite |
| Atlantic Produce, Inc. | 2016-03-14 | D | $1.1M |
| Isle Brewers Guild, LLC | 2016-02-26 | D | $3M |
| Greycork | 2016-02-26 | D | $200K |
| Providence MBS Fund, Ltd. | 2016-02-22 | D/A | Indefinite |
| Providence MBS Fund, LP | 2016-02-22 | D/A | Indefinite |
| Claremont Living, LLC | 2016-02-17 | D | $3.6M |
| Meridian Ocean Services, LLC | 2016-02-12 | D | $5M |
| SquadLocker, Inc. | 2016-02-11 | D/A | $3.8M |
| NuLabel Technologies, Inc. | 2016-02-10 | D | $4.5M |
| IlluminOss Medical Inc | 2016-02-05 | D | $25M |
| BIOREVOLUTION CAPITAL PARTNERS, LP | 2016-01-27 | D/A | Indefinite |
| LIGHTING SCIENCE GROUP CORP | 2016-01-21 | D/A | $15M |
| NuLabel Technologies, Inc. | 2016-01-19 | D | $10M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free