SEC Form D Filings in South Dakota
Browse SEC Form D filings from companies headquartered in South Dakota. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| SUNSET VILLAS LLC | 2014-08-258:27 AM ET | D | $2.2M |
| DAVENPORT LODGING GROUP, LLC | 2014-08-2211:52 AM ET | D | $2.5M |
| Kelly Midwest Ventures Limited Partnership | 2014-08-221:20 PM ET | D/A | $7.2M |
| Kelly Midwest Ventures Limited Partnership | 2014-08-1812:38 PM ET | D | $7.2M |
| Harmony VIII, LLC | 2014-08-129:35 AM ET | D | $5M |
| Capitaline Growth & Income, LP | 2014-07-231:31 PM ET | D | Indefinite |
| POET Grain, LLC | 2014-07-171:04 PM ET | D/A | $200M |
| South Bend Retirement, L.L.C. | 2014-07-156:01 AM ET | D | $4.1M |
| KWB HOTEL PARTNERS, LLC | 2014-07-011:56 PM ET | D/A | $40M |
| POET Grain, LLC | 2014-06-1110:31 AM ET | D | $200M |
| KWB HOTEL PARTNERS, LLC | 2014-06-041:38 PM ET | D | $40M |
| LOWER BRULE COMMUNITY DEVELOPMENT ENTERPRISE, LLC | 2014-05-217:15 AM ET | D | Indefinite |
| US Farmland Fund, LP | 2014-05-1912:32 PM ET | D/A | Indefinite |
| Eagle Capital, L.L.C. | 2014-05-1611:58 AM ET | D | $4M |
| DIAMOND FIELD COMMONS, LLC | 2014-05-147:31 AM ET | D | $3.7M |
| Village at Three Fountains, LLC | 2014-05-057:12 AM ET | D | $3.6M |
| NOVITA, LLC | 2014-04-227:51 AM ET | D | $3.1M |
| Shur-Co, LLC | 2014-04-041:35 PM ET | D | $150K |
| 303 Restaurant Group, LLC | 2014-04-019:23 AM ET | D | $1.9M |
| Falls Angel Fund, LLC | 2014-03-2510:29 AM ET | D | $150K |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free