SEC Form D Filings in Wisconsin
Browse SEC Form D filings from companies headquartered in Wisconsin. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Abstract Level Inc | 2025-02-207:27 AM ET | D/A | $250K |
| East Pointe Commons Equity LLC | 2025-02-1910:23 AM ET | D | $21M |
| BT Columbia Student Housing DST | 2025-02-113:44 PM ET | D | $26.1M |
| Alpha Partners LLC | 2025-02-118:24 AM ET | D | $3M |
| NOVIR, LLC | 2025-02-077:04 AM ET | D/A | $4M |
| Way Out, Inc. | 2025-02-064:08 AM ET | D | $301K |
| COnovate, Inc. | 2025-02-069:11 AM ET | D | $3M |
| FT Vest Total Return Income Fund: Series A4 | 2025-02-045:52 AM ET | D | Indefinite |
| FT Vest Hedged Equity Income Fund: Series A4 | 2025-02-045:39 AM ET | D | Indefinite |
| C-Motive Technologies, Inc. | 2025-02-048:28 AM ET | D | $3M |
| 3SN Sixth St., LLC | 2025-01-2911:13 AM ET | D | $660K |
| Seneca Investment, LLC / WY | 2025-01-286:24 AM ET | D/A | $2.4M |
| Protegera, Inc. | 2025-01-275:09 AM ET | D | $3.3M |
| Halle 2022, LLC | 2025-01-2410:15 AM ET | D | $6M |
| F Street Granger, LLC | 2025-01-2211:44 AM ET | D | $3.1M |
| Mastercraft Ventures Fund I, LP | 2025-01-211:00 PM ET | D | $10M |
| Industrial Fluid Power Holdings LLC | 2025-01-178:55 AM ET | D | $1.9M |
| GenCap Glendale Industrial MM, LLC | 2025-01-172:31 PM ET | D | $2.3M |
| GenCap Brookfield Lakes MM, LLC | 2025-01-172:20 PM ET | D | $2.8M |
| Blue Line Battery, Inc. | 2025-01-1712:26 PM ET | D | $3.1M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free