SEC Form D Filings in West Virginia
Browse SEC Form D filings from companies headquartered in West Virginia. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| SUMMIT FINANCIAL GROUP INC | 2020-09-30 | D | $30M |
| POTOMAC BANCSHARES INC | 2020-09-28 | D | $10M |
| Natural Capital Investment Fund, Inc. | 2020-09-03 | D/A | $10M |
| Solar Holler Holdings, PBC | 2020-04-23 | D | $500K |
| Wright Wold Scientific, LLC | 2020-04-23 | D | $50K |
| Triple 7 Commodities, Inc. | 2020-03-02 | D | $1.4M |
| Triple 7 Commodities, Inc. | 2020-03-02 | D | $80K |
| Triple 7 Commodities, Inc. | 2020-03-02 | D | $3.9M |
| Stonewall Peninsula East Cottages, LLC | 2020-02-21 | D | $1.8M |
| MHLP, LLC | 2020-01-30 | D | Indefinite |
| HERITAGE BANCSHARES INC /WV/ | 2019-11-15 | D | $5M |
| MSC Fitt 1 LLC | 2019-08-15 | D | $675K |
| Wright Wold Scientific, LLC | 2019-07-18 | D | $25K |
| DRILCO 2020 2H EXTRACTION PROGRAM LLC | 2019-06-25 | D | $3.8M |
| House at Tallahassee, LLC | 2019-02-14 | D | $9M |
| Wright Wold Scientific, LLC | 2019-02-14 | D | $275K |
| Solar Holler Holdings, PBC | 2019-01-14 | D | $1.3M |
| DRILCO 2019 1V2H DRILLING PROGRAM LLC | 2018-12-14 | D/A | $4.2M |
| DRILCO 2019 1V2H DRILLING PROGRAM LLC | 2018-12-11 | D | $4.4M |
| MSC Aspinity 1 LLC | 2018-11-19 | D | $300K |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free