SEC Form D Filings
Browse recent SEC Form D filings from EDGAR.
| Company | Date | Type | Amount |
|---|---|---|---|
| AQR Flex 1 Series LLC - Series C3 | 2026-10-2612:41 PM ET | D/A | Indefinite |
| Old Glory Holding Co | 2026-10-2612:41 PM ET | D/A | $10M |
| LEAD OUT MANUFACTURING, INC. | 2026-10-2612:33 PM ET | D | Indefinite |
| Alalza Investment LLC | 2026-10-2612:30 PM ET | D | $100M |
| AAL Syndicates LLC - Series 2 | 2026-10-2612:31 PM ET | D | $994K |
| IWISH AI INC | 2026-10-2612:26 PM ET | D | $2.5M |
| Hermai Inc. | 2026-10-2612:23 PM ET | D | $200K |
| Modal Motors Inc. | 2026-10-2612:21 PM ET | D | $5M |
| IRIS AI Technologies, Inc. | 2026-10-2612:17 PM ET | D | $5M |
| Amansa Fund, L.P. | 2026-10-2612:15 PM ET | D/A | Indefinite |
| COOPER CREEK PARTNERS LLC | 2026-10-2612:11 PM ET | D/A | Indefinite |
| Amansa Feeder, Ltd | 2026-10-2612:06 PM ET | D/A | Indefinite |
| Lentek, LLC | 2026-10-2612:07 PM ET | D | $1M |
| Pertento Fund Ltd | 2026-10-2612:02 PM ET | D/A | Indefinite |
| Intramotev 2025 a Series of ProChain Ventures LLC | 2026-10-2612:00 PM ET | D/A | Indefinite |
| 700 Emlen Telford Holdings LLC | 2026-10-2612:01 PM ET | D | $4.1M |
| OnePrime Opportunity Fund IX, LP | 2026-10-2611:58 AM ET | D | Indefinite |
| AGI Investors II - iCapital Access Fund, L.P. | 2026-10-2611:58 AM ET | D | Indefinite |
| Lentek, LLC | 2026-10-2611:53 AM ET | D/A | $1M |
| RICORE Gov Pointe Investors, LLC | 2026-10-2611:51 AM ET | D | $2.1M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free