Agriculture, Forestry & Fishing SEC Form D Filings
Crops, livestock, forestry, and fishing operations. Browse SEC Form D filings in the Agriculture, Forestry & Fishing industry, including private placement offerings and amounts raised.
| Company | Date | Type | Amount |
|---|---|---|---|
| TERVIVA, INC. | 2024-08-14 | D | $10M |
| TERVIVA, INC. | 2024-08-14 | D | $20M |
| TERVIVA, INC. | 2024-08-14 | D | $10M |
| Springworks Farm Maine, Inc. | 2024-08-09 | D | $5M |
| Allied Corp. | 2024-08-09 | D/A | $500K |
| Velocigro Inc. | 2024-08-09 | D/A | $1.3M |
| KCG HoldCo, LLC | 2024-08-09 | D/A | $6.3M |
| Allied Corp. | 2024-08-08 | D | $600K |
| VVF Okee73 Farms LLC | 2024-08-08 | D/A | $1.3M |
| FireFly Automatix, Inc. | 2024-08-06 | D | $2M |
| American Ostrich Company, LLC | 2024-08-05 | D/A | $5M |
| New Royal Bluff Orchard, LLC | 2024-08-02 | D/A | $4M |
| Dakota SAO, LLP | 2024-07-31 | D | $5M |
| Edison Agrosciences, Inc. | 2024-07-31 | D | $600K |
| Ivy & Karma, Inc. | 2024-07-31 | D | $15M |
| Condor Global Forestry Products Inc | 2024-07-18 | D | $1.3M |
| Floraponics L.L.C. | 2024-07-11 | D | $150K |
| Edacious, PBC | 2024-07-10 | D | $14.9M |
| Wakefield Agricultural Carbon LLC | 2024-07-02 | D | $9M |
| Enviro.Farm Systems Inc | 2024-06-2811:12 AM ET | D | $2.5M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free