Agriculture, Forestry & Fishing SEC Form D Filings
Crops, livestock, forestry, and fishing operations. Browse SEC Form D filings in the Agriculture, Forestry & Fishing industry, including private placement offerings and amounts raised.
| Company | Date | Type | Amount |
|---|---|---|---|
| Forever Feed Technologies LLC | 2024-06-184:00 PM ET | D | $6M |
| Verdant Orchards LLC | 2024-06-1412:27 PM ET | D | $11.3M |
| Clover Ventures Corp | 2024-06-1410:25 AM ET | D | $200K |
| SFVI, LLP | 2024-06-101:05 PM ET | D | $100M |
| Gold Leaf Farming LP | 2024-06-108:19 AM ET | D | Indefinite |
| GLF QOZB I LP | 2024-05-311:30 PM ET | D | Indefinite |
| GLF OZ Fund I LP | 2024-05-311:29 PM ET | D | Indefinite |
| ONIT Sciences | 2024-05-3010:00 AM ET | D | $200K |
| KCG HoldCo, LLC | 2024-05-301:20 PM ET | D/A | $5M |
| Sempera Organics, Inc. | 2024-05-248:38 AM ET | D | $2.6M |
| Canopii Inc. | 2024-05-203:08 PM ET | D/A | Indefinite |
| JICAIBA HOLDINGS LTD | 2024-05-177:12 AM ET | D | $100M |
| Oakridge Dairy LLC | 2024-05-141:25 PM ET | D | $2.1M |
| Forever Oceans Corp | 2024-05-091:48 PM ET | D/A | Indefinite |
| Velocigro Inc. | 2024-05-0912:29 PM ET | D | $375K |
| DVM Systems, LLC | 2024-05-0810:16 AM ET | D/A | $88K |
| DVM Systems, LLC | 2024-05-089:39 AM ET | D/A | $300K |
| DVM Systems, LLC | 2024-05-089:44 AM ET | D/A | $300K |
| Latitude-Ag, LLC | 2024-05-078:16 AM ET | D | $450K |
| Harpe Holdings, Inc. | 2024-05-0610:59 AM ET | D | $8M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free