Agriculture, Forestry & Fishing SEC Form D Filings
Crops, livestock, forestry, and fishing operations. Browse SEC Form D filings in the Agriculture, Forestry & Fishing industry, including private placement offerings and amounts raised.
| Company | Date | Type | Amount |
|---|---|---|---|
| DVM Systems, LLC | 2024-05-062:28 PM ET | D | $300K |
| DVM Systems, LLC | 2024-05-062:47 PM ET | D | $300K |
| DVM Systems, LLC | 2024-05-062:17 PM ET | D | $300K |
| DVM Systems, LLC | 2024-05-031:30 PM ET | D | $88K |
| West Fullman Farms LTD | 2024-04-234:34 AM ET | D | Indefinite |
| Betterway organic farms corp | 2024-04-236:01 AM ET | D | Indefinite |
| Steel House Organics Inc | 2024-04-233:10 PM ET | D | Indefinite |
| Liberia Organic Cocoa & Agricultural Co | 2024-04-1912:17 PM ET | D | $150K |
| CELINA HONEY RANCH LLC | 2024-04-1911:00 AM ET | D | $4M |
| M.N. Technology LLC | 2024-04-188:40 AM ET | D | $18M |
| KCG HoldCo, LLC | 2024-04-1710:26 AM ET | D | $4.3M |
| Lindsay Citrus Ranch, LLC | 2024-04-168:42 AM ET | D | $1.5M |
| Midnight Harvest LLC | 2024-04-152:34 PM ET | D | $150K |
| JIALIANG HOLDINGS LTD | 2024-04-1012:35 PM ET | D | $100M |
| GreeneAcres Processing LLC | 2024-04-098:27 AM ET | D | Indefinite |
| Bovi Inc. | 2024-04-033:20 PM ET | D | Indefinite |
| Bovi Inc. | 2024-04-033:24 PM ET | D | Indefinite |
| Bovi Inc. | 2024-04-033:14 PM ET | D | Indefinite |
| Advancing Eco Agriculture, Inc. | 2024-04-033:50 AM ET | D | $800K |
| Gen M LLC | 2024-04-015:03 PM ET | D | $250K |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free