Agriculture, Forestry & Fishing SEC Form D Filings
Crops, livestock, forestry, and fishing operations. Browse SEC Form D filings in the Agriculture, Forestry & Fishing industry, including private placement offerings and amounts raised.
| Company | Date | Type | Amount |
|---|---|---|---|
| VRTKL, INC. | 2025-10-1012:31 PM ET | D | $3.1M |
| Proven Proteins Inc. | 2025-09-3010:52 AM ET | D | $1M |
| Southwestern Livestock Leasing 2025, LLC | 2025-09-257:43 AM ET | D | $10M |
| Liberia Organic Cocoa & Agricultural Co | 2025-09-1912:22 PM ET | D | $150K |
| Liberia Organic Cocoa & Agricultural Co | 2025-09-1911:43 AM ET | D | $150K |
| Interpose Ag LLC | 2025-09-186:37 AM ET | D | $250K |
| Wakefield Agricultural Carbon LLC | 2025-09-1611:16 AM ET | D | $5M |
| GROWMARK Ventures, LLC | 2025-09-096:37 AM ET | D | $4.5M |
| One Acre Fund | 2025-09-097:14 AM ET | D/A | Indefinite |
| Determined Stables 25, LLC | 2025-09-037:06 AM ET | D | Indefinite |
| Green Coffee Co Holdings, LLC | 2025-09-028:01 AM ET | D | $10M |
| Farmmi, Inc. | 2025-08-2912:30 PM ET | D | $10M |
| PowerPollen, Inc. | 2025-08-287:47 AM ET | D | $15M |
| Green Acres R&D Processors LLC | 2025-08-272:00 PM ET | D | $1M |
| VLF Holdings LP | 2025-08-276:37 AM ET | D/A | Indefinite |
| Vertical Malt, LLC | 2025-08-2611:05 AM ET | D | Indefinite |
| FZero Companies Inc. | 2025-08-2611:52 AM ET | D | $5M |
| Golden Waves Grain, LLC | 2025-08-142:05 PM ET | D | $15M |
| Golden Waves Grain, LLC | 2025-08-147:32 AM ET | D/A | $15M |
| Walipini Co | 2025-08-1311:05 AM ET | D | Indefinite |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free