Agriculture, Forestry & Fishing SEC Form D Filings
Crops, livestock, forestry, and fishing operations. Browse SEC Form D filings in the Agriculture, Forestry & Fishing industry, including private placement offerings and amounts raised.
| Company | Date | Type | Amount |
|---|---|---|---|
| American Ostrich Company, LLC | 2025-08-129:46 AM ET | D/A | $7M |
| GRUPO PAPALOTLA, LLC | 2025-08-1111:33 AM ET | D | $3M |
| YEEO Eco-Safe, Inc. | 2025-08-072:24 PM ET | D | $1.3M |
| Cream Co. LLC | 2025-08-018:27 AM ET | D | $13.3M |
| Harpe Holdings, Inc. | 2025-07-245:54 AM ET | D | $5M |
| AGRITX, Inc. | 2025-07-231:04 PM ET | D | $2.2M |
| Select Milk Producers, Inc. | 2025-07-1412:01 PM ET | D | $300M |
| Shenandoah Valley Organic, LLC | 2025-07-109:53 AM ET | D | $21.5M |
| Shenandoah Valley Organic, LLC | 2025-07-109:58 AM ET | D | $8M |
| Shenandoah Valley Organic, LLC | 2025-07-109:56 AM ET | D | $29.3M |
| Golden Waves Grain, LLC | 2025-07-082:32 PM ET | D | $300K |
| QOZB I Investment LP | 2025-07-089:12 AM ET | D/A | Indefinite |
| Ivy & Karma, Inc. | 2025-06-266:11 AM ET | D/A | $15M |
| Enviro.Farm Systems Inc | 2025-06-265:40 PM ET | D/A | $2.5M |
| TERVIVA, INC. | 2025-06-189:18 AM ET | D | $10M |
| TERVIVA, INC. | 2025-06-189:25 AM ET | D | $60M |
| Genvor Inc | 2025-06-179:41 AM ET | D | $2.5M |
| Fiera Comox Global Agriculture Open-End Fund (U.S. II) L.P. | 2025-06-136:58 AM ET | D/A | Indefinite |
| Fiera Comox Global Agriculture Open-End Fund (U.S.) L.P. | 2025-06-137:00 AM ET | D/A | Indefinite |
| QOZB I Investment LP | 2025-06-109:58 AM ET | D | Indefinite |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free