SEC Form D Filings in Ohio
Browse SEC Form D filings from companies headquartered in Ohio. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Nationwide Private Placement Variable Account PPLI - A | 2026-09-157:51 AM ET | D/A | Indefinite |
| Beaune, Inc. | 2026-09-146:54 AM ET | D | $3M |
| Historic Investment Fund 2026 LLC | 2026-09-146:46 AM ET | D | $150M |
| Historic Investment Fund 2026 (QP) LLC | 2026-09-146:33 AM ET | D | $150M |
| REA CAPITAL III LTD | 2026-09-144:54 AM ET | D | $50M |
| Cleveland Capital, L.P. | 2026-09-1110:39 AM ET | D/A | Indefinite |
| Ohio Title Partners, LLC | 2026-09-1012:48 PM ET | D | $585K |
| STORYPIE LLC | 2026-09-1011:40 AM ET | D | $1.5M |
| Creo Health, LLC | 2026-09-109:49 AM ET | D/A | $500K |
| BFILTER INC. | 2026-09-109:34 AM ET | D | $10.1M |
| Redwood Lockport South Farrell Road IL P2 LLC | 2026-09-108:59 AM ET | D | $3.9M |
| Coologics, Inc. | 2026-09-105:28 AM ET | D | $2.5M |
| EBS Muni TIF Bond Fund A, LLC | 2026-09-093:06 PM ET | D/A | $100M |
| EBS Muni TIF Bond Fund B, LLC | 2026-09-093:12 PM ET | D/A | $100M |
| EBS Muni TIF Bond Fund C, LLC | 2026-09-093:17 PM ET | D/A | $100M |
| Caddis Technologies, Inc. | 2026-09-0910:40 AM ET | D | $1M |
| Auxilia, Inc. | 2026-09-099:43 AM ET | D/A | $5M |
| SPS Woodburn, LLC | 2026-09-0812:14 PM ET | D | $20M |
| Valley Rise LLC | 2026-09-0811:20 AM ET | D | $550K |
| Cornerstone Professional Properties, L.P. | 2026-09-0810:30 AM ET | D | $10.7M |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free