SEC Form D Filings in West Virginia
Browse SEC Form D filings from companies headquartered in West Virginia. Explore private placement offerings, amounts raised, and filing details.
| Company | Date | Type | Amount |
|---|---|---|---|
| Century Properties XXVIII Limited Partnership | 2017-04-24 | D | $4.6M |
| Geostellar, Inc. | 2017-03-30 | D/A | $500K |
| Defense In Depth LLC | 2017-03-30 | D | $1.7M |
| VANDALIA GROWERS USA, LLC | 2017-03-28 | D | $2M |
| ProtoKinetix, Inc. | 2017-02-21 | D | $80K |
| ProtoKinetix, Inc. | 2017-01-03 | D | $500K |
| Reserve Oil & Gas Inc | 2016-12-27 | D | $630K |
| SustainU, LLC | 2016-12-15 | D/A | $2.3M |
| MVB FINANCIAL CORP | 2016-12-12 | D | $22M |
| CARLTON PROPERTIES, LP | 2016-12-09 | D | $2M |
| Protea Biosciences Group, Inc. | 2016-11-17 | D | $5M |
| MHLP, LLC | 2016-10-11 | D | $4M |
| Geostellar, Inc. | 2016-10-11 | D | $4.4M |
| ProtoKinetix, Inc. | 2016-09-16 | D | $350K |
| Geostellar, Inc. | 2016-08-12 | D | $2.9M |
| Geostellar, Inc. | 2016-07-28 | D | Indefinite |
| ProtoKinetix, Inc. | 2016-06-27 | D | $240K |
| Protea Biosciences Group, Inc. | 2016-06-06 | D | $2.5M |
| Century Properties XXVII Limited Partnership | 2016-04-12 | D | $5.4M |
| PolyPlexx, LLC | 2016-03-09 | D | $930K |
Sign up free for full search, saved searches, and alerts
Create a free account to unlock advanced filtering, saved searches, and real-time email alerts for new filings.
Sign Up Free